This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
Below are the local Encinitas-area search categories that bring patients to your site — based on the keywords we actively track. Volumes shown are local monthly searches within Encinitas and the surrounding 5-mile area.
Each row below is a tracked search phrase, sorted by best position. Position #1 means you're the first result; #11+ means page 2 or beyond. Status pills tell you whether the ranking is stable, climbing, or newly tracked.
| Search Phrase | Pos. | Monthly Searches | Status |
|---|---|---|---|
| emergency dentist near me | #3 | 90 | Stable |
| dentist near me | #8 | 320 | Stable |
| dentist in encinitas | #19 | 170 | Stable |
| invisalign in encinitas | #19 | 40 | Stable |
| encinitas cosmetic dentistry | #21 | 140 | Stable |
| veneers in encinitas | #21 | 20 | Stable |
| dental emergency encinitas | #22 | 70 | Stable |
| emergency dentist encinitas | #24 | 90 | Stable |
| dentist near encinitas | #27 | 10 | Stable |
| veneers encinitas | #28 | 30 | Stable |
| encinitas dentist | #29 | 320 | Stable |
| root canal encinitas | #29 | 20 | Stable |
| dentist encinitas | #30 | 390 | Stable |
| teeth whitening encinitas | #30 | 140 | Stable |
| dental implants encinitas | #32 | 90 | Stable |
Your GBP listing is "All Smiles Dental Studio" with a 4.9★ rating across 215 reviews. April delivered 1,072 impressions, 49 phone calls (strongest month for calls all year, +44% vs March), 67 website clicks, and 69 direction requests.
Every action taken on your Google Business Profile, month-by-month.
| Month | Total Imp. |
Search Imp. |
Maps Imp. |
Web Clicks |
Calls | Dir. |
|---|---|---|---|---|---|---|
| Nov 2025 | 1,234 | 1,021 | 213 | 49 | 20 | 65 |
| Dec 2025 | 1,118 | 877 | 241 | 52 | 28 | 92 |
| Jan 2026 | 1,166 | 913 | 253 | 53 | 27 | 66 |
| Feb 2026 | 929 | 681 | 248 | 51 | 25 | 48 |
| Mar 2026 | 1,069 | 819 | 250 | 76 | 34 | 64 |
| Apr 2026 | 1,072 | 816 | 256 | 67 | 49 | 69 |
The table below compares the four numbers that matter most: how many searches you each rank for, how much traffic that brings, your domain's authority score.
| Competitor | Keywords | Monthly Traffic |
|---|---|---|
| All Smiles Dental Studio (You) | 563 | 404 |
| drmcelroy.com | 361 | 491 |
| encinitassmilesdentistry.com | 351 | 880 |
| deeringdds.com | 301 | 51 |
| encinitasdentaldesigns.com | 272 | 168 |
Your website ranks for 563 keywords. You earned 162 real clicks across 37,196 April impressions. Your tracked keywords include page-1 positions for "emergency dentist near me" (#3) and "dentist near me" (#8) — both nationwide-volume terms. Your reputation is strong at 4.9★ across 215 reviews.
Your Google Business listing posted its strongest call month all year: 49 phone calls (+44% vs March), 67 website clicks, and 69 direction requests.
Thank you for trusting us with your marketing. Questions about anything in this report? Just reply to this email — we love hearing from you.