This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
The numbers below give a complete picture of how patients are finding and engaging with your website.
Here's the complete picture: every month, every traffic source.
| Month | SEARCH RANKINGS | WEBSITE VISITS | GOOGLE SEARCH | |||||
|---|---|---|---|---|---|---|---|---|
| Est. Traffic | Keywords | Traffic Value | Sessions | Users | Avg. Duration | Clicks | Impressions | |
| Nov 2025 | 1,138 | 481 | $1,054 | 651 | 547 | 2:01 | 147 | 57,592 |
| Dec 2025 | 1,240 | 549 | $1,122 | 509 | 414 | 2:18 | 154 | 70,538 |
| Jan 2026 | 1,538 | 726 | $1,281 | 573 | 421 | 2:30 | 225 | 90,977 |
| Feb 2026 | 1,421 | 861 | $1,405 | 574 | 431 | 2:15 | 233 | 83,003 |
| Mar 2026 | 672 | 813 | $1,074 | 487 | 335 | 2:00 | 205 | 116,594 |
| Apr 2026 | 949 | 857 | $1,124 | 3,388 | 3,215 | 0:30 | 196 | 99,077 |
Curious which pages are doing the heavy lifting for you? Below are the rockstars on your website — the pages bringing in the most visitors. Your homepage leads the way, but there are some great surprises further down the list.
Below are the local Cameron Park-area search categories that bring patients to your site — based on the keywords we actively track. Volumes shown are local monthly searches within Cameron Park and nearby El Dorado Hills.
Tracked keywords from our keyword tracking — rankings as of April 30, 2026 (end of April), sorted by best position.
| Search Phrase | Your Position | Monthly Searches | Status |
|---|---|---|---|
| dental implants in cameron park | #1 | 30 | Stable |
| dentist in cameron park | #1 | 50 | Climbing +1 |
| dentist near me | #1 | 170 | Climbing +1 |
| emergency dentist cameron park | #1 | 10 | Stable |
| emergency dentist near me | #1 | 10 | Climbing +2 |
| invisalign in cameron park | #1 | 20 | Stable |
| teeth whitening cameron park | #1 | 20 | Stable |
| veneers in cameron park | #1 | 20 | Stable |
| cameron park dentist | #2 | 20 | Stable |
| dental implants cameron park | #2 | 20 | Stable |
| dentist cameron park | #2 | 170 | Stable |
| root canal cameron park | #2 | 10 | Stable |
| veneers cameron park | #2 | 10 | Stable |
| invisalign near el dorado hills | #5 | 30 | Stable |
| dental implants near me | #24 | 20 | Stable |
| tooth extraction near el dorado hills | #24 | 30 | Stable |
The GBP is the strongest single asset in your local SEO mix. With a near-perfect 4.9★ rating across 127 reviews and consistent daily impressions across both Search and Maps, the listing dominates branded local visibility for "Cameron Park Family Dentistry." Mobile devices are the primary discovery channel, accounting for ~64% of all April impressions (mobile search + mobile maps combined).
Every action taken on your Google Business Profile, month-by-month over the past 6 months.
| Month | Total Impressions | Search Impressions | Maps Impressions | Website Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Nov 2025 | 718 | 553 | 165 | 58 | 66 | 59 |
| Dec 2025 | 622 | 474 | 148 | 40 | 55 | 94 |
| Jan 2026 | 626 | 445 | 181 | 58 | 55 | 58 |
| Feb 2026 | 466 | 346 | 120 | 48 | 38 | 74 |
| Mar 2026 | 541 | 378 | 163 | 41 | 57 | 72 |
| Apr 2026 | 570 | 413 | 157 | 70 | 68 | 33 |
Below you'll see your current backlink profile — total inbound links, the unique websites linking to you, and the technical breakdown. The snapshot above shows what changed in April specifically.
The table below compares the four numbers that matter most: how many searches you each rank for, how much traffic that brings, your domain's authority score.
| Competitor | Keywords | Monthly Traffic | Authority Score |
|---|---|---|---|
| Cameron Park Family Dentistry (You) | 575 | 404 | 10 |
| eldoradohillsdentalwellness.com | 704 | 335 | — |
| cameronparkdentalcare.com | 192 | 245 | — |
| acpdds.com | 124 | 10 | — |
| countryclub-dental.com | 33 | 78 | — |
Your website ranks for 857 keywords and brought in around 949 visitors from organic search in April. 8 of your 16 tracked Cameron Park keywords are #1 on Google — including #1 for "dentist near me" and #1 for "emergency dentist near me" within the Cameron Park market, plus #1 on every priority Cameron Park term (implants, invisalign, veneers, teeth whitening, emergency, dentist in cameron park). That's dominant local visibility.
Your Google Business listing performed strongly: 68 phone calls (+19% vs March), 70 website clicks (+71% vs March), and 33 direction requests. With a 4.9★ rating across 127 reviews, the social proof is excellent.
Thank you for trusting us with your marketing. Questions about anything in this report? Just reply to this email — we love hearing from you.