Reporting period: August 1–August 31, 2026
cameronparkfamilydentistry.com
Here's the work the Dentist Nerds team completed for Cameron Park Family Dentistry in August — with links so you can review each item directly.
The practice's tracked local keywords in Semrush, comparing positions on July 31 and August 31, 2026. Position is the current local ranking, Change shows movement across the period, and Searches/mo is the estimated monthly search volume. Status notes whether a term is holding steady (Stable), moving up (Improving), or one we're actively growing (Building).
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| teeth whitening cameron park | #1 | ▲ 4 | 10 | Improving |
| cameron park dentist | #1 | ▲ 1 | 20 | Improving |
| dentist cameron park | #1 | ▲ 1 | 210 | Improving |
| veneers cameron park | #1 | ▲ 1 | 10 | Improving |
| dental implants in cameron park | #1 | — | 40 | Stable |
| dentist in cameron park | #1 | — | 50 | Stable |
| dentist near me | #1 | — | 823,000 | Stable |
| emergency dentist cameron park | #1 | — | 20 | Stable |
| root canal cameron park | #1 | — | 10 | Stable |
| veneers in cameron park | #1 | — | 20 | Stable |
| dental implants cameron park | #2 | — | 20 | Stable |
| invisalign in cameron park | #4 | — | 20 | Stable |
Source: Semrush local position tracking for the client's project. Change column shows movement from July 31 to August 31, 2026.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in August. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in August, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 311
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Mar 2026 | 541 | 378 | 163 | 41 | 57 | 72 |
| Apr 2026 | 570 | 413 | 157 | 70 | 68 | 33 |
| May 2026 | 473 | 328 | 145 | 47 | 42 | 67 |
| Jun 2026 | 596 | 365 | 231 | 60 | 45 | 53 |
| Jul 2026 | 675 | 472 | 203 | 52 | 51 | 107 |
| Aug 2026 | 743 | 486 | 257 | 49 | 43 | 54 |
Source: Windsor / Google Business Profile insights.