Reporting period: July 1–July 31, 2026
cameronparkfamilydentistry.com
Here's the work the Dentist Nerds team completed for Cameron Park Family Dentistry in July — with links so you can review each item directly.
The practice's tracked local keywords in Semrush, comparing positions on June 30 and July 31, 2026. Position is the current local ranking, Change shows movement across the period, and Searches/mo is the estimated monthly search volume. Status notes whether a term is holding steady (Stable), moving up (Improving), or one we're actively growing (Building).
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| emergency dentist near me | #1 | ▲ 20 | 135,000 | Improving |
| root canal cameron park | #1 | ▲ 2 | 10 | Improving |
| dental implants in cameron park | #1 | — | 40 | Stable |
| dentist in cameron park | #1 | — | 50 | Stable |
| dentist near me | #1 | — | 823,000 | Stable |
| emergency dentist cameron park | #1 | — | 20 | Stable |
| veneers in cameron park | #1 | — | 20 | Stable |
| cameron park dentist | #2 | ▼ 1 | 20 | Stable |
| dental implants cameron park | #2 | — | 20 | Stable |
| dentist cameron park | #2 | ▼ 1 | 210 | Stable |
| veneers cameron park | #2 | — | 10 | Stable |
| invisalign in cameron park | #4 | — | 20 | Stable |
Source: Semrush local position tracking for the client's project. Change column shows movement from June 30 to July 31, 2026.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in July. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in July, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 335
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Feb 2026 | 466 | 346 | 120 | 48 | 38 | 74 |
| Mar 2026 | 541 | 378 | 163 | 41 | 57 | 72 |
| Apr 2026 | 570 | 413 | 157 | 70 | 68 | 33 |
| May 2026 | 473 | 328 | 145 | 47 | 42 | 67 |
| Jun 2026 | 596 | 365 | 231 | 60 | 45 | 53 |
| Jul 2026 | 662 | 472 | 190 | 48 | 48 | 107 |
Source: Windsor / Google Business Profile insights.