This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
We track website visitors through three different tools, and they all point in the same direction:
Here's the complete picture: every month, every traffic source. Each colored band represents one of our tracking tools.
| Month | SEARCH RANKINGS | WEBSITE VISITS | GOOGLE SEARCH | |||||
|---|---|---|---|---|---|---|---|---|
| Est. Traffic | Keywords | Traffic Value | Sessions | Users | Avg. Duration | Search Impressions | Status | |
| Nov 2025 | 26 | 169 | $109 | 418 | 342 | 2:40 | ~2,100 | Stable |
| Dec 2025 | 37 | 188 | $159 | 407 | 347 | 2:30 | ~1,600 | Growing |
| Jan 2026 | 19 | 131 | $75 | 324 | 261 | 2:35 | ~950 | Declining |
| Feb 2026 | 12 | 137 | $27 | 267 | 223 | 2:25 | ~960 | Recovering |
| Mar 2026 | 14 | 159 | $24 | 285 | 222 | 2:35 | ~1,200 | Climbing |
| ~1,700 | Growing | |||||||
Here are the pages bringing in the most visitors. Below are the pages on your website — the pages bringing in the most visitors. Your homepage leads the way, but there are some notable pages further down the list.
Below are the local Fullerton-area search categories that bring patients to your site — based on the keywords we actively track. Volumes shown are local monthly searches within Fullerton and the surrounding 5-mile area.
| Keyword | Monthly Searches | Position | Status |
|---|---|---|---|
| emergency dentist fullerton | — | 44 | Climbing +4 |
| veneers fullerton | — | 54 | Climbing +8 |
| fullerton dentist | — | 54 | Climbing +5 |
| emergency dentist near me | — | 41 | New |
| veneers in fullerton | — | 44 | New |
| dental implants fullerton | — | — | Tracking |
| dental implants in fullerton | — | — | Tracking |
| dental implants near me | — | — | Tracking |
| dentist fullerton | — | — | Tracking |
| dentist in fullerton | — | — | Tracking |
| dentist near me | — | — | Tracking |
| invisalign in fullerton | — | — | Tracking |
| root canal fullerton | — | — | Tracking |
| teeth whitening fullerton | — | — | Tracking |
In April, the site picked up
In April, the Google Business Profile pulled
Every action taken on your Google Business Profile, month-by-month. April set new highs in several areas.
| Month | Total Impressions | Search Impressions | Maps Impressions | Website Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Nov 2025 | 641 | 487 | 154 | 34 | 23 | 98 |
| Dec 2025 | 744 | 542 | 202 | 26 | 15 | 117 |
| Jan 2026 | 802 | 543 | 259 | 33 | 8 | 55 |
| Feb 2026 | 835 | 390 | 445 | 22 | 20 | 73 |
| Mar 2026 | 704 | 463 | 241 | 23 | 12 | 70 |
The table below compares the four numbers that matter most: how many searches you each rank for, how much traffic that brings, your domain's authority score.
| Competitor | Keywords | Monthly Traffic | Authority Score |
|---|---|---|---|
| Fullerton Smile Dentistry (You) | 575 | 404 | 10 |
| craftsmiles.com | 276 | 557 | 17 |
| fullertonfamilydental.com | 241 | 264 | 15 |
| jpprosthodontics.com | 129 | 62 | 10 |
| mysmiledr.com | 82 | 23 | 8 |
In April, the site ranked for 235 keywords — up from 159 in March — pulling 8,927 impressions and 60 clicks from Google search.
The Google Business Profile drove 15 calls, 35 website clicks, and 100 direction requests, with direction requests up sharply month-over-month. The listing holds a 5.0★ rating across 76 reviews.
Three Fullerton-area tracked keywords climbed — emergency dentist fullerton, veneers fullerton, and fullerton dentist — and 63% of visitors arriving from Google search engaged with the site.