Reporting period: June 1–June 30, 2026
Here's the work the Dentist Nerds team completed for Gardena Dental Group in June — with links so you can review each item directly.
The keywords we track for the practice in Semrush, as of June 30, 2026, showing each term's current Google position, how it moved this month, and its monthly search volume. Improving means the keyword climbed, Stable means it's holding a strong position, and Building flags the terms we're actively working to move up next.
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| dentist gardena | #1 | — | 320 | Stable |
| dental implants gardena ca | #1 | — | 140 | Stable |
| dental implants gardena | #2 | — | 110 | Stable |
| dentist in gardena | #3 | — | 210 | Stable |
| gardena dental care | #3 | — | 590 | Stable |
| invisalign gardena | #3 | — | 110 | Stable |
| dentures gardena ca | #3 | ▲ 19 | 90 | Improving |
| gardena dental clinic | #4 | — | 260 | Stable |
| dentist of gardena | #4 | — | 480 | Stable |
Source: Semrush position tracking for the client's project. Change column shows month-over-month movement.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in June. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in June, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 890
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Jan 2026 | 3,548 | 2,654 | 894 | 122 | 248 | 208 |
| Feb 2026 | 2,414 | 1,677 | 737 | 118 | 177 | 139 |
| Mar 2026 | 2,985 | 2,104 | 881 | 139 | 312 | 217 |
| Apr 2026 | 2,968 | 2,085 | 883 | 131 | 283 | 221 |
| May 2026 | 2,771 | 1,958 | 813 | 149 | 260 | 148 |
| Jun 2026 | 2,222 | 1,360 | 862 | 121 | 193 | 110 |
Source: Windsor / Google Business Profile insights.