Reporting period: June 1–June 30, 2026
Here's the work the Dentist Nerds team completed for Malibu Dentistry in June — with links so you can review each item directly.
These are the practice's priority Malibu keywords in Semrush, as of June 30, 2026. "Position" is where the website shows up in Google's results for that search — #1 is the very first result, and the closer a term sits to the top, the more of the clicks it earns (most people never scroll past the first few).
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| teeth whitening malibu | #1 | — | 50 | Stable |
| porcelain veneers malibu | #1 | — | 50 | Stable |
| invisalign malibu | #1 | — | 50 | Stable |
| holistic dentist malibu | #1 | — | 50 | Stable |
| teeth cleaning malibu | #1 | — | 40 | Stable |
| braces malibu | #1 | — | 40 | Stable |
| full mouth reconstruction malibu | #1 | — | 40 | Stable |
| emergency dentist malibu | #1 | ▲ 1 | 20 | Improving |
| invisalign in malibu | #1 | ▲ 3 | 10 | Improving |
| dental implants in malibu | #2 | ▲ 1 | 30 | Improving |
| stem cell therapy in malibu | #2 | — | 20 | Stable |
| malibu dentist | #3 | — | 170 | Stable |
| dental implants malibu | #3 | — | 70 | Stable |
| cosmetic dentist malibu | #3 | — | 70 | Stable |
| malibu cosmetic dentist | #3 | — | 50 | Stable |
| dentist in malibu | #3 | — | 10 | Stable |
Source: Semrush position tracking + organic research (malibudentistry.com, Malibu campaign), top-3 rankings only. Change column shows movement vs. the prior month's positions.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in June. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page. Organic search drove 369 sessions in June across 623 ranking keywords.
How visitors found the website in June, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 1,115
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Jan 2026 | 379 | 256 | 123 | 29 | 83 | 95 |
| Feb 2026 | 289 | 214 | 75 | 39 | 39 | 49 |
| Mar 2026 | 337 | 241 | 96 | 32 | 27 | 67 |
| Apr 2026 | 316 | 214 | 102 | 42 | 58 | 62 |
| May 2026 | 284 | 204 | 80 | 41 | 57 | 47 |
| Jun 2026 | 276 | 186 | 90 | 44 | 56 | 79 |
Source: Windsor / Google Business Profile insights. Impressions = Search + Maps (desktop + mobile).