Reporting period: June 1–30, 2026
Here's the work the Dentist Nerds team completed for OC Perio & Implants Dental Group in June — with links so you can review each item directly.
The practice's priority keywords in Semrush, as of June 30, 2026, sorted by best position. Position is where the site ranks in Google's organic results (1 is the top), Change shows movement since last month, and Searches/mo is the estimated monthly search volume for each phrase.
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| periodontist near me | #1 | — | — | Stable |
| periodontics near me | #2 | — | 30 | Stable |
| dental implants mission viejo | #1 | — | 140 | Stable |
| dental implants mission viejo ca | #1 | — | 110 | Stable |
| all on 4 dental implants orange ca | #1 | — | 50 | Stable |
| orange county implant dentist | #2 | — | 140 | Stable |
| dental implant specialist orange county | #2 | — | 110 | Stable |
| dental implants in orange county | #2 | — | 90 | Stable |
| periodontist mission viejo | #2 | — | 50 | Stable |
| top dental implants | #3 | — | 210 | Stable |
Source: Semrush position tracking for the client's project. Change column shows month-over-month movement.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in June. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in June, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 1,941
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Jan 2026 | 1,212 | 1,060 | 152 | 75 | 44 | 137 |
| Feb 2026 | 1,022 | 897 | 125 | 58 | 47 | 88 |
| Mar 2026 | 1,210 | 1,061 | 149 | 101 | 45 | 110 |
| Apr 2026 | 1,137 | 968 | 169 | 80 | 53 | 112 |
| May 2026 | 973 | 835 | 138 | 94 | 61 | 132 |
| Jun 2026 | 1,020 | 711 | 309 | 57 | 57 | 132 |
Source: Windsor / Google Business Profile insights.