Reporting period: September 1–September 30, 2026
orthodonticsinwoodlandhills.com
Here's the work the Dentist Nerds team completed for Orthodontics in Woodland Hills in September — with links so you can review each item directly.
The core local search phrases tracked in Semrush — the terms that actually bring in patients — sorted by best position. Every one sits inside the top 6, led by three phrases holding the #1 spot.
| Search Phrase | Position | Change | Status |
|---|---|---|---|
| orthodontics in woodland hills | #1 | — | Stable |
| woodland hills orthodontics | #1 | — | Stable |
| orthodontic treatment woodland hills | #1 | — | Stable |
| braces woodland hills | #2 | — | Stable |
| orthodontist woodland hills | #3 | — | Stable |
| orthodontist woodland hills ca | #3 | — | Stable |
| invisalign woodland hills | #4 | — | Stable |
| orthodontics woodland hills | #4 | — | Stable |
| invisalign in woodland hills | #6 | — | Stable |
| how much do braces cost in california with insurance | #6 | — | Stable |
Source: Semrush organic rankings (US database), core tracked local terms — latest verified snapshot.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in September. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in September, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 265
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Apr 2026 | 832 | 664 | 168 | 17 | 19 | 67 |
| May 2026 | 755 | 607 | 148 | 14 | 14 | 38 |
| Jun 2026 | 815 | 632 | 183 | 20 | 20 | 80 |
| Jul 2026 | 1,100 | 798 | 302 | 22 | 10 | 35 |
| Aug 2026 | 1,377 | 1,019 | 358 | 33 | 9 | 48 |
| Sep 2026 | 1,381 | 911 | 470 | 21 | 11 | 22 |
Source: Windsor / Google Business Profile insights.