This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
A unified view of how visitors found and engaged with your website in April 2026 — 2,329 clicks across 79,017 impressions, with 2,585 sessions and 2,309 users tracked. April delivered a strong content-driven traffic spike powered by a single high-performing blog post.
Here's the complete picture: every month, every traffic source — all data from verified sources.
| Month | SEARCH RANKINGS | WEBSITE VISITS | GOOGLE SEARCH | |||||
|---|---|---|---|---|---|---|---|---|
| Est. Traffic | Keywords | Traffic Value | Sessions | Users | Avg. Duration | Clicks | Impressions | |
| Nov 2025 | 1 | 81 | $4 | 364 | 276 | 2:00 | 140 | 13,929 |
| Dec 2025 | 5 | 227 | $33 | 614 | 513 | 1:55 | 182 | 21,853 |
| Jan 2026 | 7 | 309 | $37 | 599 | 470 | 1:50 | 214 | 32,423 |
| Feb 2026 | 4 | 374 | $14 | 646 | 440 | 2:00 | 237 | 32,944 |
| Mar 2026 | 9 | 413 | $15 | 974 | 765 | 2:10 | 710 | 44,088 |
| Apr 2026 | 41 | 324 | $118 | 2,585 | 2,309 | 1:22 | 2,209 | 75,078 |
Curious which pages are doing the heavy lifting for you? Below are the rockstars on your website — the pages bringing in the most visitors. Your homepage leads the way, but there are some great surprises further down the list.
Below are the local Hanover-area periodontal and implant search categories that bring patients to your site — based on the keywords we actively track. Volumes shown are local monthly searches within Hanover and the surrounding service radius.
Each row below is a tracked search phrase, sorted by best position. Position #1 means you're the first result; #11+ means page 2 or beyond. Status pills tell you whether the ranking is stable, climbing, or newly tracked.
| Search Phrase | Pos. | Monthly Searches | Status |
|---|---|---|---|
| all-on-4 in hanover | #1 | 20 | Stable |
| bone grafting in hanover | #1 | 10 | Stable |
| dental implants in hanover | #1 | 0 | Climbing +1 |
| gum disease in hanover | #1 | 10 | Stable |
| hanover periodontics | #1 | 0 | Stable |
| periodontics hanover | #1 | 10 | Stable |
| periodontics in hanover | #1 | 0 | New |
| periodontist hanover | #1 | 10 | Stable |
| periodontist in hanover | #1 | 0 | Stable |
| periodontist near me | #1 | 10 | Stable |
| same day dental implants hanover | #1 | 10 | Stable |
| dental implants hanover | #3 | 20 | Stable |
| dental implants near me | #5 | 20 | Stable |
| tooth extraction in hanover | #19 | 0 | Tracking |
The GBP presence spans two locations: York and Hanover, PA. Combined April performance: 568 impressions, 24 phone calls, 77 website clicks, and 121 direction requests. The Hanover location holds a perfect 5.0★ rating across 5 reviews; the York location currently has no reviews on file. Mobile search is the primary discovery channel (~70% of impressions).
Every action taken on your Google Business Profile, month-by-month. Data covers both Hanover and York locations combined.
| Month | Total Imp. |
Search Imp. |
Maps Imp. |
Web Clicks |
Calls | Dir. |
|---|---|---|---|---|---|---|
| Nov 2025 | 368 | 255 | 113 | 36 | 14 | 105 |
| Dec 2025 | 482 | 343 | 139 | 45 | 28 | 163 |
| Jan 2026 | 527 | 389 | 138 | 47 | 15 | 116 |
| Feb 2026 | 529 | 391 | 138 | 62 | 16 | 110 |
| Mar 2026 | 605 | 396 | 209 | 75 | 28 | 100 |
| Apr 2026 | 568 | 366 | 202 | 77 | 24 | 121 |
Think of backlinks like word-of-mouth referrals — but for Google. Each one tells Google "this website is trustworthy and worth visiting." Below you'll see how many your site has, where they come from, and how the profile has grown over the past 6 months.
The table below compares the four numbers that matter most: how many searches you each rank for, how much traffic that brings, your domain's authority score.
| Competitor | Keywords | Monthly Traffic |
|---|---|---|
| Pennsylvania Perio and Implants (You) | 149 | 156 |
| gumsolutions.com | 392 | 313 |
| yorkshiredentalpllc.com | 282 | 800 |
| yorksmilecare.com | 600 | 727 |
| seitzmcgannonoms.com | 109 | 145 |
In April, the website received 2,209 clicks from Google (up from 710 in March), and the average ranking position moved to #8.97 — page 1.
Across the 14 tracked Hanover-area periodontal & implant terms, the practice holds #1 for 11 of them, with one climber (dental implants in hanover, +1) and one new entry (periodontics in hanover).
The combined Google Business Profile performance across both locations drove 24 phone calls, 77 website clicks, and 121 direction requests. The Hanover office holds a 5.0★ rating.
Thank you for trusting us with your marketing. Questions about anything in this report? Just reply to this email — we love hearing from you.