Reporting period: October 2025 – September 2026 · first month vs. latest month
pennsylvaniaperioandimplants.com
The work the Dentist Nerds team delivered for Pennsylvania Perio & Implants between October 2025 and September 2026 — with links so you can review each item directly.
In October 2025 the website ranked for 19 keywords. In September 2026 it ranked for 273 — about 14 times as many. Keywords on Google's first page went from 0 to 13. In the tracked local campaign, "bone grafting in york" went from #11 to #1.
| Metric | Oct 2025 | Sep 2026 | Change |
|---|---|---|---|
| Keywords ranking (Semrush) | 19 | 273 | ▲ 14× more |
| Keywords on Google's first page (Semrush) | — | 13 | ▲ New |
| Search impressions per month (Search Console) | 9,322 | 24,230 | ▲ +160% |
| Clicks from Google per month (Search Console) | 141 | 327 | ▲ +132% |
Tracked keywords that moved up — October 2025 vs. September 2026
| Search Phrase | Oct 2025 | Sep 2026 | Positions Gained |
|---|---|---|---|
| bone grafting in york | #11 | #1 | ▲ 10 |
| all-on-4 in york | #6 | #1 | ▲ 5 |
| gum disease in hanover | #5 | #1 | ▲ 4 |
| dental implants hanover | #2 | #1 | ▲ 1 |
| dental implants in hanover | #2 | #1 | ▲ 1 |
| periodontics in hanover | #2 | #1 | ▲ 1 |
| periodontics york | #9 | #2 | ▲ 7 |
| york periodontics | #8 | #2 | ▲ 6 |
| periodontist york | #6 | #2 | ▲ 4 |
| periodontist near me (Hanover) | Not ranking | #4 | ▲ Page 1 |
| dental implants in york | #34 | #6 | ▲ 28 |
| periodontist near me (York) | Not ranking | #7 | ▲ Page 1 |
| dental implants near me (Hanover) | #10 | #7 | ▲ 3 |
| gum disease in york | #14 | #8 | ▲ 6 |
Sources: Semrush Position Tracking — campaign pennsylvaniaperioandimplants.com, Hanover and York, PA (desktop), first check on or after October 8, 2025 vs. the last check in September 2026; the table lists tracked terms that improved and rank on Google's first page; keyword counts from Semrush domain history (US database); Search Console via Windsor.
Where the practice shows up on Google Maps for "periodontist in hanover" across an 11×11 grid around the office. The listing ranks #1 at all 121 search points. Each circle is a search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Visits from Google search per page in October 2025 vs. September 2026. Search traffic grew on the homepage, Dr. Veasey Cullen's profile, the Meet the Doctor page and the Periodontal (Gum Disease) Treatment page.
| Page | Oct 2025 | Sep 2026 | Change |
|---|---|---|---|
| Homepage · / | 140 | 170 | ▲ +21% |
| Dr. Veasey Cullen · /meet-the-doctor/dr-veasey-cullen/ | — | 16 | ▲ New |
| Meet the Doctor · /meet-the-doctor/ | — | 3 | ▲ New |
| Periodontal (Gum Disease) Treatment · /york-hanover-pa/periodontal-gum-disease-treatment/ | — | 7 | ▲ New |
| Periodontics & Gum Disease · /york-hanover-pa/periodontics-gum-disease/ | 2 | 7 | ▲ +250% |
| Scaling & Root Planing · /york-hanover-pa/scaling-and-root-planing/ | — | 3 | ▲ New |
| Snap-In Dentures · /york-hanover-pa/snap-in-dentures/ | — | 3 | ▲ New |
| Tooth Extraction · /york-hanover-pa/tooth-extraction/ | — | 3 | ▲ New |
Source: Windsor / Google Analytics 4 — organic sessions that included each page, United States visitors on pennsylvaniaperioandimplants.com. "—" means fewer than 2 organic visits that month.
How visitors found the website in October 2025 vs. September 2026. Visits from organic search are up 51% and now bring in 69% of all visits, up from 55%.
| Metric | Oct 2025 | Sep 2026 | Change |
|---|---|---|---|
| Total website visits | 442 | 536 | ▲ +21% |
| Visits from organic search | 245 | 369 | ▲ +51% |
October 2025
September 2026
Source: Windsor / Google Analytics 4 — sessions by default channel group, United States visitors on pennsylvaniaperioandimplants.com.
The Google Business listing in October 2025 vs. September 2026. Profile views up 48%, Maps views up 149%, phone calls up 42%, website clicks up 161% and direction requests up 3%.
| Metric | Oct 2025 | Sep 2026 | Change |
|---|---|---|---|
| Profile views (Search + Maps) | 483 | 715 | ▲ +48% |
| Views on Google Search | 370 | 434 | ▲ +17% |
| Views on Google Maps | 113 | 281 | ▲ +149% |
| Phone calls | 12 | 17 | ▲ +42% |
| Website clicks | 31 | 81 | ▲ +161% |
| Direction requests | 94 | 97 | ▲ +3% |
Source: Windsor / Google Business Profile insights, October 2025 and September 2026.