This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
Six months of search visibility data — keywords ranking, estimated organic visitors, and Google Search clicks. Your keyword footprint has grown from 223 in November to 421 in April, and estimated monthly visitors have nearly quadrupled (108 → 433).
| Month | Keywords Ranking | Estimated Visitors | Google Clicks | Search Impressions |
|---|---|---|---|---|
| Nov 2025 | 223 | 108 | 130 | 18,752 |
| Dec 2025 | 219 | 118 | 137 | 19,482 |
| Jan 2026 | 356 | 251 | 185 | 20,691 |
| Feb 2026 | 415 | 312 | 158 | 19,414 |
| Mar 2026 | 433 | 416 | 168 | 24,589 |
| Apr 2026 | 421 | 433 | 147 | 22,382 |
Below are the pages on your website doing the heavy lifting for organic search. Your homepage drives 42% of estimated organic visits with 83 keywords, and your specialty service pages (Invisalign, emergency dentist, porcelain veneers, dental implants) bring the rest — strong content depth across multiple service categories.
Below are the local West Hollywood-area search categories that bring patients to your site — based on the keywords you rank for. Volumes shown are local monthly searches within West Hollywood and the surrounding 5-mile radius.
Each row below is a tracked search phrase, sorted by best position. Position #1 means you're the first result; #11+ means page 2 or beyond. Status pills tell you whether the ranking is stable, climbing, slipped, or newly tracked.
| Search Phrase | Pos. | Monthly Searches | Status |
|---|---|---|---|
| emergency dentist west hollywood | #1 | 70 | Climbing +3 |
| holistic dentist in west hollywood | #2 | 20 | Stable |
| dental implants in west hollywood | #4 | 30 | Climbing +2 |
| dentist in west hollywood | #4 | 110 | Stable |
| dentist west hollywood | #4 | 260 | Stable |
| root canal west hollywood | #4 | 70 | Stable |
| veneers in west hollywood | #4 | 50 | Stable |
| veneers west hollywood | #4 | 70 | Stable |
| west hollywood dentist | #4 | 170 | Stable |
| dental implants west hollywood | #5 | 170 | Climbing +1 |
| emergency dentist near me | #5 | 70 | Stable |
| dental implants near me | #6 | 170 | Climbing +2 |
| dentist near me | #6 | 260 | Stable |
| invisalign in west hollywood | #17 | 30 | Slipped −3 |
| teeth whitening west hollywood | #20 | 140 | Climbing +8 |
Your Google Business listing is part of your local SEO mix. You hold a strong 4.8★ rating across 18 reviews. The listing drove 378 impressions, 19 website clicks, 5 phone calls, and 71 direction requests in April 2026 — the highest impression count and direction requests of the past six months. Patients are finding the practice on Sunset Boulevard primarily through Maps (mobile maps drove 131 of April's impressions).
| Month | Total Imp. |
Search Imp. |
Maps Imp. |
Web Clicks |
Calls | Dir. |
|---|---|---|---|---|---|---|
| Nov 2025 | 348 | 223 | 125 | 15 | 7 | 23 |
| Dec 2025 | 331 | 188 | 143 | 7 | 8 | 89 |
| Jan 2026 | 349 | 214 | 135 | 13 | 10 | 41 |
| Feb 2026 | 324 | 182 | 142 | 13 | 9 | 49 |
| Mar 2026 | 326 | 182 | 144 | 20 | 5 | 44 |
| Apr 2026 | 378 | 192 | 186 | 19 | 5 | 71 |
The table below compares the numbers that matter most: how many search phrases each website ranks for, and how much monthly traffic those rankings bring in.
| Competitor | Keywords | Monthly Traffic |
|---|---|---|
| medentalspa.com | 341 | 676 |
| West Hollywood Dental Studio (You) | 421 | 433 |
| sunsetpearldental.com | 314 | 205 |
| droshin.com | 125 | 115 |
| sunsetdentalstudio.com | 185 | 96 |
| westhollywoodsmile.com | 93 | 70 |
In April, the website ranked for 421 different searches on Google and brought in around 433 visitors from organic search.
Across the 15 tracked West Hollywood-area dental terms, the practice holds #1 for emergency dentist west hollywood (climbed +3) and ranks in the top 6 for 13 of 15. Five climbers this period — including teeth whitening west hollywood (+8) and dental implants in west hollywood (+2). One slipped slightly: invisalign in west hollywood (−3).
The Google Business Profile drove 378 listing impressions, 71 direction requests, 19 website clicks, and 5 calls — the best month in 6 months. The listing holds a 4.8★ rating across 18 reviews.
Thank you for trusting us with your marketing. Questions about anything in this report? Just reply to this email — we love hearing from you.