Reporting period: June 1–June 30, 2026
Here's the work the Dentist Nerds team completed for West Hollywood Dental Studio in June — with links so you can review each item directly.
The practice's core West Hollywood search phrases as of June 30, 2026. "Position" is where the site appears in Google's organic results — #1–3 is prime real estate on the first page, and the "Change" column shows movement since last month.
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| teeth aligners west hollywood | #1 | — | 140 | Stable |
| veneers west hollywood | #1 | — | 110 | Stable |
| porcelain veneers west hollywood | #1 | — | 50 | Stable |
| preventive dentistry west hollywood | #1 | — | 50 | Stable |
| emergency dentist hollywood | #2 | — | 260 | Stable |
| emergency dentist west hollywood | #2 | — | 70 | Stable |
| smile makeover west hollywood | #3 | — | 70 | Stable |
| dentist west hollywood | #4 | — | 260 | Stable |
| dental implants west hollywood | #4 | — | 210 | Stable |
| cosmetic dentistry west hollywood | #5 | — | 90 | Stable |
| invisalign west hollywood | #8 | — | 170 | Stable |
Source: Semrush position tracking for the client's project. Change column shows month-over-month movement.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in June. These are the pages doing the heavy lifting for the practice.
Source: Windsor / Google Analytics 4 organic sessions per page. Bar widths are relative to the top page.
How visitors found the website in June, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 309
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Jan 2026 | 349 | 214 | 135 | 13 | 10 | 41 |
| Feb 2026 | 324 | 182 | 142 | 13 | 9 | 49 |
| Mar 2026 | 326 | 182 | 144 | 20 | 5 | 44 |
| Apr 2026 | 378 | 192 | 186 | 19 | 5 | 71 |
| May 2026 | 448 | 179 | 269 | 9 | 3 | 51 |
| Jun 2026 | 329 | 136 | 193 | 16 | 6 | 67 |
Source: Windsor / Google Business Profile insights.