This report breaks down everything that happened with your online marketing in April 2026. Each section answers one simple question:
| Month | Keywords Ranking | Estimated Visitors | Google Clicks | Search Impressions |
|---|---|---|---|---|
| Nov 2025 | 65 | 152 | 71 | 3,421 |
| Dec 2025 | 72 | 339 | 75 | 3,852 |
| Jan 2026 | 92 | 334 | 108 | 5,061 |
| Feb 2026 | 95 | 334 | 97 | 5,081 |
| Mar 2026 | 121 | 369 | 99 | 6,640 |
| Apr 2026 | 135 | 347 | 136 | 8,106 |
Below are the pages on your website doing the heavy lifting for organic search. Your homepage is the dominant traffic driver — capturing roughly 94% of estimated visits with 45 keywords on it alone.
Below are the local Garden Grove-area search categories that bring patients to your site — based on the keywords we actively track. Volumes shown are local monthly searches within Garden Grove.
Each row below is a tracked search phrase, sorted by best position. Position #1 means you're the first result; #11+ means page 2 or beyond. Status pills show whether the ranking is stable, climbing, slipped, or newly tracked.
| Search Phrase | Pos. | Monthly Searches | Status |
|---|---|---|---|
| dentist in garden grove | #5 | 210 | Climbing +1 |
| dentist garden grove | #6 | 140 | Climbing +4 |
| emergency dentist garden grove | #6 | 40 | Stable |
| dental implants garden grove | #7 | 20 | Slipped −2 |
| garden grove dentist | #7 | 40 | Stable |
| dental implants in garden grove | #8 | 20 | Slipped −2 |
| dentist near me | #8 | 210 | New |
| veneers garden grove | #9 | 0 | Climbing +13 |
| veneers in garden grove | #9 | 0 | Climbing +8 |
| invisalign in garden grove | #15 | 0 | Climbing +15 |
| root canal garden grove | #19 | 10 | Climbing +2 |
| dental implants near me | #20 | 20 | New |
| emergency dentist near me | #30 | 40 | New |
Your Google Business listing is a critical asset in your local SEO mix. You hold a perfect 5.0★ rating across 263 reviews — the strongest review profile in your competitive set. The listing drove 540 impressions, 60 website clicks, 39 phone calls, and 50 direction requests in April 2026, with patient reviews consistently highlighting Drs. Iris and Brandon Skenandore's professionalism and the welcoming, modern office.
| Month | Total Imp. |
Search Imp. |
Maps Imp. |
Web Clicks |
Calls | Dir. |
|---|---|---|---|---|---|---|
| Nov 2025 | 537 | 325 | 212 | 27 | 38 | 87 |
| Dec 2025 | 552 | 353 | 199 | 19 | 22 | 99 |
| Jan 2026 | 529 | 332 | 197 | 54 | 30 | 82 |
| Feb 2026 | 458 | 253 | 205 | 34 | 27 | 59 |
| Mar 2026 | 636 | 290 | 346 | 57 | 28 | 100 |
| Apr 2026 | 540 | 310 | 230 | 60 | 39 | 50 |
The table below compares the numbers that matter most: how many search phrases each website ranks for, and how much monthly traffic those rankings bring in.
| Competitor | Keywords | Monthly Traffic |
|---|---|---|
| dentistingardengrove.com | 246 | 470 |
| gardengrovemoderndentistry.com | 128 | 451 |
| Westgrove Dental Care (You) | 135 | 347 |
| gardenfamilydental.com | 88 | 180 |
| gardengrovedentaloffice.com | 69 | 51 |
In April, the website ranked for 135 different searches on Google and brought in around 347 visitors from organic search.
Across the 13 tracked Garden Grove-area dental terms, six climbed this period — including invisalign in garden grove (+15), veneers garden grove (+13), and veneers in garden grove (+8). Three new terms entered the index in April. Two keywords slipped slightly within page 1 (dental implants garden grove −2, dental implants in garden grove −2).
The Google Business Profile drove 540 listing impressions, 60 website clicks (highest of the period), 50 direction requests, and 39 calls. The listing holds a 5.0★ rating across 263 reviews.
Thank you for trusting us with your marketing. Questions about anything in this report? Just reply to this email — we love hearing from you.