Reporting period: June 1–June 30, 2026
Here's the work the Dentist Nerds team completed for Westgrove Dental Care in June — with links so you can review each item directly.
Every keyword tracked in the practice's Semrush project, as of June 30, 2026. Position is where the site ranks in Google's organic results for that search — the lower the number, the higher up the page. Change shows how that position moved over the month, and Searches/mo is the estimated monthly search volume.
| Search Phrase | Position | Change | Searches/mo | Status |
|---|---|---|---|---|
| teeth whitening garden grove | #5 | ▲ 5 | 10 | Improving |
| dental implants garden grove | #7 | ▲ 3 | 20 | Improving |
| dentist garden grove | #7 | – | 140 | Stable |
| dentist in garden grove | #7 | – | 210 | Stable |
| dentist near me | #7 | ▲ 1 | 673K | Stable |
| emergency dentist near me | #7 | ▲ 14 | 90.5K | Improving |
| garden grove dentist | #7 | ▼ 1 | 40 | Building |
| veneers in garden grove | #7 | ▼ 1 | — | Building |
| dental implants in garden grove | #8 | ▼ 4 | 20 | Building |
| veneers garden grove | #8 | – | — | Building |
| emergency dentist garden grove | #9 | ▼ 2 | 30 | Building |
| root canal garden grove | #9 | ▼ 1 | 10 | Building |
Source: Semrush position tracking for the client's project. Change column shows month-over-month movement.
Where the practice shows up on Google Maps across the local grid. Each circle is a geographic search point — greener is better, the blue pin is the office. Click any circle to see the rank at that point.
Top pages by organic visits in June — including the service pages we're actively building. The homepage still leads on brand searches, but the Dental Services hub is the strongest service page and several treatment pages are picking up organic traffic too.
Source: Windsor / Google Analytics 4 — organic sessions per page in June. Bar widths are relative to the top page.
How visitors found the website in June, broken down by channel. A healthy mix with strong organic search is what we're building toward.
Total sessions this month: 579
Source: Windsor / Google Analytics 4 — sessions by default channel group.
Activity on the Google Business listing this month and the prior 5 months — calls, web clicks, reviews, and how often the profile showed up in Search and Maps.
This month at a glance
6-month trend
| Month | Impressions | Search | Maps | Web Clicks | Calls | Directions |
|---|---|---|---|---|---|---|
| Jan 2026 | 529 | 332 | 197 | 54 | 30 | 82 |
| Feb 2026 | 458 | 253 | 205 | 34 | 27 | 59 |
| Mar 2026 | 636 | 290 | 346 | 57 | 28 | 100 |
| Apr 2026 | 540 | 310 | 230 | 60 | 39 | 50 |
| May 2026 | 575 | 300 | 275 | 56 | 44 | 84 |
| Jun 2026 | 545 | 319 | 226 | 54 | 45 | 65 |
Source: Windsor / Google Business Profile insights.